<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Science, Love and LSD</title>
	<atom:link href="http://sciencelovelsd.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencelovelsd.com</link>
	<description></description>
	<lastBuildDate>Mon, 17 Jun 2013 09:25:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>The two kinds of wisdom</title>
		<link>http://sciencelovelsd.com/5364/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-two-kinds-of-wisdom</link>
		<comments>http://sciencelovelsd.com/5364/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 09:25:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5364</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/06/the-two-kinds-of-wisdom-4.png" alt="the two kinds of wisdom" width="800" height="5287" class="alignnone size-full wp-image-5375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5364/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of the ocean</title>
		<link>http://sciencelovelsd.com/5324/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=out-of-the-ocean</link>
		<comments>http://sciencelovelsd.com/5324/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 10:20:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5324</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/06/fish.png" alt="out of the ocean" width="800" height="3907" class="alignnone size-full wp-image-5327" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5324/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Same day</title>
		<link>http://sciencelovelsd.com/5250/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=same-day</link>
		<comments>http://sciencelovelsd.com/5250/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 18:19:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5250</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/06/same-day3.png" alt="same day" width="800" height="3848" class="alignnone size-full wp-image-5259" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5250/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sick mice</title>
		<link>http://sciencelovelsd.com/5242/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sick-mice</link>
		<comments>http://sciencelovelsd.com/5242/#comments</comments>
		<pubDate>Wed, 29 May 2013 07:43:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5242</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/05/sick-mice.png" alt="sick mice" width="800" height="517" class="alignnone size-full wp-image-5243" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5242/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The magic bird</title>
		<link>http://sciencelovelsd.com/5236/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-magic-bird</link>
		<comments>http://sciencelovelsd.com/5236/#comments</comments>
		<pubDate>Mon, 27 May 2013 07:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5236</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/05/the-bird-and-the-house.png" alt="the bird and the house" width="800" height="2173" class="alignnone size-full wp-image-5237" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5236/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peanut butter dreams</title>
		<link>http://sciencelovelsd.com/5191/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=peanut-butter-dreams</link>
		<comments>http://sciencelovelsd.com/5191/#comments</comments>
		<pubDate>Fri, 17 May 2013 06:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5191</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/05/dreams-peanut-butter.png" alt="peanut butter dreams" width="700" height="746" class="alignnone size-full wp-image-5192" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5191/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sciencelovelsd.com/5148/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raised-by-cats</link>
		<comments>http://sciencelovelsd.com/5148/#comments</comments>
		<pubDate>Mon, 13 May 2013 06:00:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5148</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/04/raised-by-cats.png" alt="raised by cats" width="700" height="943" class="alignnone size-full wp-image-5149" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5148/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last on Earth</title>
		<link>http://sciencelovelsd.com/5177/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=last-on-earth</link>
		<comments>http://sciencelovelsd.com/5177/#comments</comments>
		<pubDate>Fri, 10 May 2013 06:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5177</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/05/last-on-earth2.png" alt="last on earth" width="700" height="815" class="alignnone size-full wp-image-5178" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5177/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The broken heart epidemic</title>
		<link>http://sciencelovelsd.com/5196/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-broken-heart-epidemic</link>
		<comments>http://sciencelovelsd.com/5196/#comments</comments>
		<pubDate>Wed, 08 May 2013 06:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5196</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/05/the-broken-heart-epidemic-2.png" alt="the broken heart epidemic" width="700" height="4744" class="alignnone size-full wp-image-5200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5196/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://sciencelovelsd.com/5174/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5174</link>
		<comments>http://sciencelovelsd.com/5174/#comments</comments>
		<pubDate>Mon, 06 May 2013 06:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://sciencelovelsd.com/?p=5174</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><img src="http://sciencelovelsd.com/uploads/2013/05/the-food-choices-chart3.png" alt="the what to eat chart" width="700" height="1179" class="alignnone size-full wp-image-5175" /></p>
]]></content:encoded>
			<wfw:commentRss>http://sciencelovelsd.com/5174/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
